Sale!

Bags | Womens|Mens|Girls|Boys Arena Team Backpack 30 Big Logo

$ 86.40 $ 38.00

Our sleek All Black Team 30 Backpack is the perfect school bag or everyday carryall. Fitted with comfortable straps and padding at the bag, it’s super comfortable to wear. Our most compact backpack has plenty of pockets…

In stock

SKU: GY-052/EN73473 Categories: , , , , , , , ,

Product Description

Our sleek All Black Team 30 Backpack is the perfect school bag or everyday carryall. Fitted with comfortable straps and padding at the bag, it’s super comfortable to wear. Our most compact backpack has plenty of pockets and a sleeve inside for your laptop or tablet. Crafted from a durable tech fabric, this streamlined design is finished with a black-on-black version of our logo. Opens to reveal a cyan blue lining.
Design
This backpack measures 46 x 31 x 16 cm with a capacity of 30 litres. It has a large ventilated section and easy-to-wear shoulder straps. The front zipped pocket keeps small essentials, and there is an extra side pocket. Exclusive hardware and a cushioned back panel ensure durability. Use the free swim bag inside for your gym or pool kit.
100% Polyester

Reviews

There are no reviews yet.

Be the first to review “Bags | Womens|Mens|Girls|Boys Arena Team Backpack 30 Big Logo”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Mens Racing

Measures(inches)
B Waist 25-27 27-29 29-31 31-33 33-35 35-37 37-39
C Hips 31-33 33-35 35-37 37-39 39-41 41-43 43-45
Size
F 55 60 65 70 75 80 85
USA/UK 22 24 26 28 30 32 34
| 36 38 40 42 44 46 48
D 00 0 1 2 3 4 5
AUS 4 6 8 10 12 14 16

Mens Training

A height 39.5 45.2 49 57 65 65.5 66 68 70 71 71.7 72.5 73.2 74 75.5
B Cheat 20 22 23.5 28 33 34.5 35.5 37.5 39.5 41.2 43 45 47 49 51
C Waist 20 22 23 25 27 28.7 29.5 31.5 33.5 35.5 37.5 39.5 41.2 43 45
D Hips 20.5 23.5 27.5 30 33 34.5 35.5 37.5 39.5 41.2 43 45 47 49 51
USA/UK 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46
F 45 50 55 65 70 75 80 85 90 95 100 105 110 115 120
| 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
D 128JR 140JR 1 2 3 4 5 6 7 8 9 10 11
 AUS 8JR 10JR 8 10 12 14 16 18 20 22 24 26 28

Mens Wetsuits

S M L XL
A Height 66-68 68-70 70-72 72-74
B Chest 34-36 36-37 37-39 39-41
C Waist 28-29 31-31 32-33 33-34
 D Hips 34-35 35-37 37-38 38-40
E Torso loop 61-63 63-66 66-68 68-69

Girls  Racing

Measures(inches)
 B Chest 33/35 35/37 37/38.5 38.5/40 40/42 42/43 43/44
C Waist 25.5/27.5 27.5/29.5 29/31 31/32.5 32.5/34 34/35 35/36.5
D Hips 33.5/35.5 35.5/37.5 37.5/39.5 39.5/41.5 41.5/43.5 43.5/45.5 45.5/47.5
E Torse Loop 57.5/61.5 61.5/66.5 65.5/68 67.5/70 70/72 72/74 >74
Size
F 28 30 32 34 36 38 40
USA/UK 22 24 26 28 30 32 34
| 36 38 40 42 44 46 48
D 26 28 30 32 34 36 38
AUS 0 2 4 6 8 10 12

Girls Training

A Height 35 39 43 46 50 55 60 65
B Cheat 19 20 21 22 24 26 28 30
C Waist 19 20 20 21 22 22 23 24
D Hips 20 22 24 26 28 30 31 33

 

SIZE
F/I/AUS 1-2 2-3 4-5 6-7 8-9 10-11 12-13 14-15
USA 2T 3T 4T 22 24 26 28 29
UK 19 20 21 22 24 26 28 29
D 92 98 110 116 128 140 152 164

Boys Racing

Measures(inches)
A Waist 21.3-22 22-23.3 23.3-24.5 24.5-25.5
B Hips 23.5-25 25.5-27.5 28-29.5 30.8-32.3
Size
F/I/AUS 6-7 8-9 10-11 12-13
USA/UK 22 24 26 28
D 116 128 140 152

Boys Training

A Height 35 39 43 46 50 55 60 65
B Cheat 19 20 21 22 24 26 28 30
C Waist 19 20 20 21 22 22 23 24
D Hips 20 22 24 26 28 30 31 33

 

SIZE
F/I/AUS 1-2 2-3 4-5 6-7 8-9 10-11 12-13 14-15
USA 2T 3T 4T 22 24 26 28 29
UK 19 20 21 22 24 26 28 29
D 92 98 110 116 128 140 152 164

Womens Racing

Measures(inches)
 B Chest 31-33 33-35 35-37 37-38 38-40 40-41 41-42
C Waist 24-26 26-27 27-29 29-30 30-32 32-34 34-35
D Hips 31-33 33-35 35-37 37-39 39-41 41-43 43-45
E Torse Loop 53-56 57-60 61-64 65-67 67-69 69-71 71-73
Size
F 28 30 32 34 36 38 40
USA/UK 22 24 26 28 30 32 34
| 36 38 40 42 44 46 48
D 26 28 30 32 34 36 38
AUS 0 2 4 6 8 10 12

Womens Training , Bodylift

A Height 39.5 45 49 57 64 65 65.5 66 67 67.7 68.5 69.2 70 70 70
B Cheat 20 21.7 23.5 25.5 29.5 31.5 33.5 35.5 37.5 39.5 41.2 43.2 45.2 47 49
C Waist 19.7 21 21.7 22.5 23 24.8 25.5 27.5 29.5 31.5 33.5 35.5 37.5 39.5 41
D Hips 21 23.5 27.5 31 34 34.5 35.5 37.5 39.5 41.2 43.2 45 47 49 50
USA/UK 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46
F 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52
| 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56
D 128JR 152JR 30 32 34 36 38 40 42 44 46 50 52
AUS 8JR 12JR 4 6 8 10 12 14 16 18 20 22 24

Womnens Rule Breaker

CHOOSE THE RIGHT SIZE

BODY MEASURE(IN)
B BREAST 29 -30.5 31- 32.5 33-34.5 35-36.5 37-38.5 39-40.5
D HIPS 33 -34.5 34- 35.5 35-36.5 37-38.5 39-40.5 40-41.5
SIZE
XXS XS S M L XL

BRA SIZE REFERENCE

CPU SIZE

band size AA A B C D
30 XXS XXS XS S M
32 XXS XS S M L
34 XS S M L XL
36 S M L XL
38 M L XL

Womens Wetsuits

A Height 62-64 64-66 66-67 67-69
B Chest 33-34 34-36 36-37 37-39
C Waist 36-37 27-28 28-29 29-30
D Hips 34-36 36-37 37-39 39-41
E Torso loop 56-59 59-61 61-63 63-66
SIZE
XS S M L